List of Holidays
| S.No | Date | Day | Name of the Holiday |
|---|---|---|---|
| 1 | 12-08-2019 | Monday | |
| 2 | 15-08-2019 | Thursday | |
| 3 | 23-08-2019 | Friday | |
| 4 | 02-09-2019 | Monday | |
| 5 | 10-09-2019 | Tuesday | |
| 6 | 02-10-2019 | Wednesday | |
| 7 | 06-10-2019 to 13-10-2019 | Sunday to Sunday | |
| 8 | 25-12-2019 | Wednesday | |
| 9 | 01-01-2020 | Wednesday | |
| 10 | 12-01-2020 to 19-01-2020 | Sunday to Sunday | |
| 11 | 21-02-2020 | Friday | |
| 12 | 10-03-2020 | Tuesday | |
| 13 | 25-03-2020 | Wednesday | |
| 14 | 02-04-2020 | Thursday | |
| 15 | 10-04-2020 | Friday | |
| 16 | 14-04-2020 | Tuesday | |
Hacker Rank
Hacker Rank | Assesment Report
| S.No | Day | Date | AVG. Plagiarism | Attempt Time Taken | Number Of Window Exits | Out Of Window Duration | Attempt Plagiarism | C-Programming - 1 | C-Programming - 2 | JAVA - 1 | JAVA - 2 | Python - 1 | Python - 2 | DBMS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Day1 | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB |
| 2 | Day2 | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB |
| 3 | Day3 | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB |
| 4 | Day4 | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB |
| 5 | Day5 | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB |
| 6 | Day6 | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB |
| 7 | Day7 | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB |
| 8 | Day8 | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB |
| 9 | Day9 | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB |
| 10 | Day10 | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB |
Sanfoundry - 1
Sanfoundry - 2
Sanfoundry - 3
Sanfoundry - 4
AutoCAD Course
English
Subject names of the last four semesters thought
Enter Subject Name according to Autonomous / JntuK subject full Name.
Online Classes Feedback
Online Classes Feedback
| S.No | Date | Department | Year | Sem | Course | Section | Session-Time | Total | Attended | Feedback | Did the teacher review the content of the previous session? | Was there appropriate mention of the upcoming session? | Are you satisfied with the approch chosen by the teacher specially for today's topic? | Do you need a repeat of today's session? | Average | Students Suggestions |
|---|
Online Classes HOD Feedback
Online Classes HOD Feedback
| S.No | Date | Name of the Course / Teacher / Sections | Session Time | Total Strength | Attended | Feedback Strength | Is the instructor defining the objectives and outcomes of the topic at the beginning? | Is the instructor presenting the subject matter illustratively? | Is the instructor encouraging students to interact during the session? | HODs Observations |
|---|
Programm Add
Programs
| S.No | Program ID | Problem Name | Complexity | Category | Author | C | C Author | Java | Java Author | Python | Python Author | Insert Date | Last update Date | Action |
|---|